| Part No. | Description | Brand | Additional Information |
Price Ex VAT |
Price Inc VAT |
Availability | |
| 1035 | Ball Bearing - Oil Pump Relief Valve - 2.6 Petrol - Series III | £ Pending | |||||
| 212309 | Bush - Top of Bottom Oil Pump Drive Shaft Body - 2.6 Petrol - Series III | £ Pending | |||||
| 214995 | Bush - Idler Gear (Spindle) - Oil Pump - 2.6 Petrol - Series III | £1.78 Ex VAT |
£2.09 Inc VAT |
Usually Next Working Day |
|||
| 236257G | Dowel - Oil Pump Body to Cover Location - 2.6 Petrol - Series III | £0.75 Ex VAT |
£0.88 Inc VAT |
Special Order 3 to 4 days |
|||
| 236257 | Dowel - Oil Pump Body to Cover Location - 2.6 Petrol - Series III | £0.52 Ex VAT |
£0.61 Inc VAT |
Usually Next Working Day |
|||
| 240555 | Drive Gear - Oil Pump - 2.6 Petrol - Series III | £8.8 Ex VAT |
£10.34 Inc VAT |
Usually Next Working Day |
|||
| 240555G | Drive Gear - Oil Pump - 2.6 Petrol - Series III | £19.98 Ex VAT |
£23.48 Inc VAT |
Special Order 3 to 4 days |
|||
| 243971 | Sealing Washer - Oil Pressure Relief Valve Cap - 2.6 Petrol - Series III | £ Pending | |||||
| 245940 | Plunger - Oil Pressure Relief Valve - 2.6 Petrol - Series III | £ Pending | |||||
| 2504 | Tab washer - Top to Bottom Oil Pump Drive Shaft Body Fixing - 2.6 Petrol - Series III | £ Pending | |||||
| 255227 | Screw - Lower Oil Pump Drive Shaft Body to Oil Pump Body Fixing - 2.6 Petrol - Series III | £0.13 Ex VAT |
£0.15 Inc VAT |
Usually In Stock |
|||
| 2556 | Split Pin - Oil Splasher Fixing - Oil Pump - 2.6 Petrol - Series III | £ Pending | |||||
| 266900 | Oil Splasher - Oil Pump - 2.6 Petrol - Series III | £ Pending | |||||
| 267829 | Top Section - Oil Pump Drive Shaft - 2.6 Petrol - Series III | £ Pending | |||||
| 274084 | Top Oil Pump Drive Shaft Body - 2.6 Petrol - Series III | £ Pending | |||||
| 274086 | Screw - Bottom Oil Pump Drive Shaft Adjuster Screw - 2.6 Petrol - Series III | £ Pending | |||||
| 274928 | Banjo Bolt - Top to Bottom Oil Pump Drive Shaft Body Fixing - 2.6 Petrol - Series III | £ Pending | |||||
| 278109 | Idler Gear (Spindle) - Oil Pump - 2.6 Petrol - Series III | £9.98 Ex VAT |
£11.73 Inc VAT |
Usually Next Working Day |
|||
| 278109G | Idler Gear (Spindle) - Oil Pump - 2.6 Petrol - Series III | £32 Ex VAT |
£37.60 Inc VAT |
Special Order 3 to 4 days |
|||
| 504994 | Cap - Oil Pressure Relief Valve - 2.6 Petrol - Series III | £ Pending | |||||
| 504997 | Plunger Spring - Oil Pressure Relief Valve - 2.6 Petrol - Series III | £ Pending | |||||
| 521583 | Bush - Bottom of Top Oil Pump Drive Shaft Body - 2.6 Petrol - Series III | £ Pending | |||||
| 52278 | O-Ring - Top of Oil Pump Drive - 2.6 Petrol - Series III | £0.30 Ex VAT |
£0.35 Inc VAT |
Usually Next Working Day |
|||
| 542396 | Bottom Oil Pump Drive Shaft Body - 2.6 Petrol - Series III | £ Pending | |||||
| 564335 | Oil Pump Body - 2.6 Petrol - Series III | £ Pending | |||||
| 598214 | Bottom Section - Oil Pump Drive Shaft - 2.6 Petrol - Series III | £ Pending | |||||
| 90502209 | Spring for Non Driven Gear - Oil Pump - 2.6 Petrol - Series III | £ Pending | |||||
| 90564216 | Bush - Oil Splasher Under Oil Pump - 2.6 Petrol - Series III | £ Pending | |||||
| 90564217 | Stud - Oil Splasher Under Oil Pump - 2.6 Petrol - Series III | £ Pending | |||||
| 90564334 | Oil Pump Assembly (Drive Shafts Not Included) - 2.6 Petrol - Series III | £ Pending | |||||
| 9225 | Oil Pump Relief Valve Body - 2.6 Petrol - Series III | £ Pending | |||||
| ND604041L | Castle Nut - Oil Splasher Fixing - Oil Pump - 2.6 Petrol - Series III | £ Pending | |||||
| NT605061L | Locknut - Bottom Oil Pump Drive Shaft Adjuster Screw - 2.6 Petrol - Series III | £0.06 Ex VAT |
£0.07 Inc VAT |
Usually Next Working Day |
|||
| NT605061LG | Locknut - Bottom Oil Pump Drive Shaft Adjuster Screw - 2.6 Petrol - Series III | £0.96 Ex VAT |
£1.13 Inc VAT |
Special Order 3 to 4 days |
|||
| WM600051L | Spring Washer - Lower Oil Pump Drive Shaft Body to Oil Pump Body Fixing - 2.6 Petrol - Series III | £0.05 Ex VAT |
£0.06 Inc VAT |
Usually In Stock |
|||
|
|