| Part No. | Description | Brand | Additional Information |
Price Ex VAT |
Price Inc VAT |
Availability | |
| AEU2560 | Throttle Body - Carb - 2¼P/2.5P - Defender | £ Pending | |||||
| AEU2562 | Link - Carb to Throttle- 2¼P/2.5P - Defender | £ Pending | |||||
| AEU2563 | Lever - Starting Control - Carb - 2¼P/2.5P - Defender | £ Pending | |||||
| AEU2564 | Return Spring - Starting Control - Carb - 2¼P/2.5P - Defender | £ Pending | |||||
| AEU2565 | Main Jet - Carb - 2¼P/2.5P - Defender | £ Pending | |||||
| AEU2566 | Tube - Primary Main Jet - Carb - 2¼P/2.5P - Defender | £ Pending | |||||
| AEU2569 | Throttle Butterly Spring - Carb - 2¼P - Defender | £ Pending | |||||
| AEU2573 | Primary Butteryfly Shaft - Carb - 2¼P/2.5P (Electric Pump) - Defender | £ Pending | |||||
| AEU2574 | Plate Primary Butteryfly Shaft - Carb - 2¼P/2.5P (Electric Pump) - Defender | £ Pending | |||||
| AEU2575 | Pump Spring - Carb - 2¼P/2.5P - Defender | £ Pending | |||||
| AEU2577 | Spring - Carb - 2¼P/2.5P - Defender | £ Pending | |||||
| AEU2578 | Jet - Carb - 2¼P/2.5P - Defender | £ Pending | |||||
| AEU2579 | Adjuster Screw - Carb - 2¼P/2.5P - Defender | £ Pending | |||||
| AEU2580 | Secondary Idler Jet - Carb - 2¼P/2.5P - Defender | £ Pending | |||||
| AEU2583 | Float - Carb - 2.25 Petrol/2.5 Petrol - Defender | £ Pending | |||||
| AEU2584 | Body - Carb Float - 2.25 Petrol/2.5 Petrol - Defender | £ Pending | |||||
| AEU2585 | Auxialliary Venturi - Carb - 2¼P/2.5P - Defender | £ Pending | |||||
| ETC6350 | Carb - 32/34 MTL 6 - 2.5P to (E)17H08822C | £155.00 Ex VAT |
£182.12 Inc VAT |
Usually Next Working Day |
|||
| ETC7144 | Carb - Weber - 2.5 Petrol - Defender from (E)17H08822C | £163.00 Ex VAT |
£191.53 Inc VAT |
Usually Next Working Day |
|||
| RTC3663 | Solenoid - Carb Vent Valve - 2¼P/2.5P - Defender | £12.96 Ex VAT |
£15.23 Inc VAT |
Usually Next Working Day |
|||
| RTC3665 | Seal - Solenoid - Carb Vent Valve - 2.25 Petrol/2.5 Petrol - Defender | £ Pending | |||||
| RTC4419 | Fuel Pipe - Inline Filter - Carb - 2¼P/2.5P (Electric Pump) - Defender | £ Pending | |||||
| RTC4420 | Sealing Washer - Inline Filter - Carb - 2¼P/2.5P (Electric Pump) - Defender | £ Pending | |||||
| RTC4421 | Inline Filter - Carb - 2.25 Petrol/2.5 Petrol (Electric Pump) - Defender | £ Pending | |||||
| RTC4849 | Primary Jet - Carb - 2.5P | £1.70 Ex VAT |
£2.00 Inc VAT |
Usually Next Working Day |
|||
| RTC4850 | Run-on Solendoid - Carb - 2¼P/2.5P - Defender | £11.74 Ex VAT |
£13.79 Inc VAT |
Usually Next Working Day |
|||
| RTC4851 | Spring - Carb - 2¼P/2.5P (Electric Pump) - Defender | £ Pending | |||||
| RTC4852 | Jet - Carb - 2.5P | £ Pending | |||||
| RTC4853 | Throttle Lever - Carb - 2¼P/2.5P (Electric Pump) - Defender | £ Pending | |||||
| RTC4857 | Secondary Tube - Carb - 2.5P | £ Pending | |||||
| RTC4858 | Secondary Jet - Carb - 2.5P | £ Pending | |||||
| RTC4859 | Secondary Centre Device - Auxilliary - Carb - 2.5P | £ Pending | |||||
| RTC4860 | Diaphragm - Carb - 2¼P/2.5P (Electric Pump) - Defender | £ Pending | |||||
| RTC4861 | Elbow Vent - Top of Carb - 2.5P | £ Pending | |||||
| RTC4896 | Gasket - Carb - Needle Valve - 2¼P Electric Pump Carb/2.5P | £ Pending | |||||
| RTC4897 | O Ring - Primary Jet - Carb - 2.5P | £ Pending | |||||
| RTC4898 | Fast Idle Adjusting Screw - Carb - 2¼P/2.5P (Electric Pump) - Defender | £ Pending | |||||
| RTC4899 | Idle Mixture Screw - Carb - 2.5P | £ Pending | |||||
| RTC4900 | O Ring - Fast Idle Adjusting Screw - Carb - 2¼P/2.5P (Electric Pump) - Defender | £ Pending | |||||
| RTC4901 | Diaphragm - Carb - 2¼P/2.5P (Electric Pump) - Defender | £1.70 Ex VAT |
£2.00 Inc VAT |
Usually Next Working Day |
|||
| RTC4903 | Seal - Carb - 2¼P/2.5P (Electric Pump) - Defender | £ Pending | |||||
| RTC4904 | Tube - Carburetter - 2.5P | £ Pending | |||||
| RTC4906 | Seal - Elbow Vent - Top of Carb - 2.5P | £ Pending | |||||
| RTC4908 | Throttle Return Spring - Carb - 2¼P/2.5P (Electric Pump) - Defender | £ Pending | |||||
| RTC5608 | Overhaul Gasket Kit - Carb - 2.5P - Defender | £6.23 Ex VAT |
£7.32 Inc VAT |
Usually Next Working Day |
|||
| RTC5863 | Carb Overhaul Kit - 2¼P/2.5P - Twin Solenoid - Defender | £11.73 Ex VAT |
£13.78 Inc VAT |
Usually Next Working Day |
|||
| RTC5970 | Overhaul Seal Kit - Carburetter - 2.5P | £ Pending | |||||
|
|