| Part No. | Description | Brand | Additional Information |
Price Ex VAT |
Price Inc VAT |
Availability | |
| 273069 | Washer - Under Domed Nut - Rocker Cover - 2¼ Petrol - Defender | £0.1 Ex VAT |
£0.12 Inc VAT |
Usually In Stock |
|||
| 273069G | Washer - Under Domed Nut - Rocker Cover - 2¼ Petrol - Defender | £0.16 Ex VAT |
£0.18 Inc VAT |
Special Order 3 to 4 days |
|||
| AEU4119 | Banjo Washer - Power Steering Pump - Adwest - 2¼P/2.5P/2.5D - Defender | £ Pending | |||||
| CR120195 | Circlip - Idler Pulley - Power Steering Belt - Adwest - 2¼P/2.5P/2.5D - Defender | £ Pending | |||||
| ERC5145 | Pulley - Power Steering Pump - Adwest - 2¼P/2.5P/2.5D - Defender | £ Pending | |||||
| ERC5146 | Power Steering Belt - Non Aircon - 2¼P/2.5P/2.5D - Defender | £2.50 Ex VAT |
£2.88 Inc VAT |
Usually In Stock |
|||
| ERC6974 | Bracket - Power Steering Pump - 2¼P/2.5P/2.5D/TD - Defender - Obsolete - No Longer Available | Superceeded | |||||
| ERC6975 | Mounting Bracket - Power Steering Pump - Adwest - 2¼P/2.5P/2.5D - Defender | £ Pending | |||||
| ERC6976 | Spigot - Power Steering Pump - Adwest - 2¼P/2.5P/2.5D - Defender | £ Pending | |||||
| ERC6977 | Nut - Spigot - Power Steering Pump - Adwest - 2¼P/2.5P/2.5D - Defender | £ Pending | |||||
| ETC4153 | Idler Pulley - Power Steering Belt - Adwest - 2¼P/2.5P/2.5D - Defender | £ Pending | |||||
| ETC4272 | Power Steering Belt - Non Aircon - 2¼P/2.5P/2.5D - Defender | £2.95 Ex VAT |
£3.39 Inc VAT |
Usually Next Working Day |
|||
| ETC9077 | Power Steering Pump - Defender 4 Cyl to June 89 | Info... | £138 Ex VAT |
£158.70 Inc VAT |
Usually Next Working Day |
||
| RTC2889 | Use STC1640 | Superceeded | |||||
| RTC2890 | Use STC1467 | Superceeded | |||||
| RTC4485 | Banjo - Power Steering Pump - Adwest - 2¼P/2.5P/2.5D - Defender | £ Pending | |||||
| STC1467 | Bottom End Set - 2¼P/2.5P - Defender | £6.61 Ex VAT |
£7.60 Inc VAT |
Usually Next Working Day |
|||
| STC1640 | Top End Set - 2.25 Petrol/2.5 Petrol - Defender | £8.37 Ex VAT |
£9.63 Inc VAT |
Usually Next Working Day |
|||
|
|