| Part No. | Description | Brand | Additional Information |
Price Ex VAT |
Price Inc VAT |
Availability | |
| AB606084G | Screw - Finisher - Windscreen A Post - Defender | £0.29 Ex VAT |
£0.33 Inc VAT |
Special Order 3 to 4 days |
|||
| AB606084 | Screw - Finisher - Windscreen A Post - Defender | £0.05 Ex VAT |
£0.06 Inc VAT |
Usually Next Working Day |
|||
| AFU1900 | Trim Clip - 'Fir Tree' - White | £0.26 Ex VAT |
£0.30 Inc VAT |
Usually In Stock |
|||
| AWR2735LUH | Use EDB000480LUH | Superceeded | |||||
| AWR2736LUH | Headlining - Front Section - With Sunroof - Ripple Grey - Defender from MA966862 to TA983474 | £ Pending | |||||
| AWR3029LUH | Use EDB103130LUH | Superceeded | |||||
| AWR3032LNP | Cantrail Finisher - RH - Above Rear Side Windows - Mid Grey - With Alarm - Defender from TA977525 to TA999221 | £ Pending | |||||
| AWR3032LOY | Cantrail Finisher - RH - Above Rear Side Windows - Dark Granite - With Alarm - Defender from VA999222 | £ Pending | |||||
| AWR3044LUH | Use EFD000390LUH | Superceeded | |||||
| AWR3273LUH | Use EDB000510LUH | Superceeded | |||||
| AWR4709LUH | Finisher - Above Rear Door - Ripple Grey - Defender from TA995410 | £ Pending | |||||
| AWR4710LUH | Use EDB000250LUH | Superceeded | |||||
| BTR1886LUH | Use BTR4252LUH | £ Pending | |||||
| BTR4252LUH | Headlining - Front Section - With Sunroof - Ripple Grey - Defender 110 and Hard Top from 1992MY to LA939975 | £ Pending | |||||
| BTR4525LUH | Headlining - Front Section - With Sunroof - Ripple Grey - Defender 110 from EA to LA939975 | £ Pending | |||||
| BTR586LUH | Finisher - Above Rear Door - Ripple Grey - Defender from FA441848 to TA995409 | £ Pending | |||||
| BTR9176LUH | Headlining - Front Section - No Sunroof - Ripple Grey - Defender from EA314174 to MA966861 | £163.00 Ex VAT |
£187.45 Inc VAT |
Special Order 3 to 4 days |
|||
| BTR9177LUH | Headlining - Rear Section - Ripple Grey - Defender 90 from MA939976 to TA993823 | £169.00 Ex VAT |
£194.35 Inc VAT |
Special Order 3 to 4 days |
|||
| BTR9180LUH | Headlining - Rear Section - Ripple Grey - Defender 110 from MA939976 to TA976436 | £ Pending | |||||
| BTR9181LUH | Headlining - Front Section - With Sunroof - Ripple Grey - Defender from MA939976 to MA966861 | £ Pending | |||||
| BTR9385LUH | Headlining - Middle Section - Ripple Grey - Defender 110 from MA939976 to TA977066 | £ Pending | |||||
| EDB000190LUH | Headlining - Front Section - No Sunroof - Ripple Grey - Defender from MA966862/Defender 130 from MA943976 | £ Pending | |||||
| EDB000210LUH | Headlining - Rear Section - Ripple Grey - Defender 110 from TA976437 | £ Pending | |||||
| EDB000220LUH | Headlining - Rear Section - Ripple Grey - Defender 90 from TA993824/Defender Hard Top | £144.00 Ex VAT |
£165.60 Inc VAT |
Special Order 3 to 4 days |
|||
| EDB000240LUH | Headlining - Middle Section - Ripple Grey - Defender 110 from TA977067 | £ Pending | |||||
| EDB000250LUH | Use EDB000220LUH | Superceeded | |||||
| EDB000480LUH | Use EDB000190LUH | Superceeded | |||||
| EDB000500LUH | Use EDB000240LUH | Superceeded | |||||
| EDB000510LUH | Use EDB000210LUH | Superceeded | |||||
| EDB103130LUH | Use EDB000500LUH | Superceeded | |||||
| EDF000190LUH | Headlining - Front Section - With Sunroof - Ripple Grey - Defender from TA983475 | £124.50 Ex VAT |
£143.18 Inc VAT |
Special Order 3 to 4 days |
|||
| EDF000390LUH | Use EDF000190LUH | Superceeded | |||||
| JPC5641LUN | Grab Handle - Ash Grey - Defender 90 and 130 from JA917890 to VA999221/Defender 110 to TA999221 | £ Pending | |||||
| MTC6686 | Support Bracket - Middle of Middle and Rear Headlinings - Defender | £ Pending | |||||
| MUC1237 | Self-Adhesive Packing/Seal - Tunnel Joints and Headlining - Defender | £ Pending | |||||
| MUC4199 | Spacer - Rear Headlining - Defender from EA314174 to EA335120 | £ Pending | |||||
| MWC3137G | Foam Spacer - Front and Middle Row Door Casing - Defender/Headlining - Defender 110 to EA314267 and from EA335121 | £0.94 Ex VAT |
£1.08 Inc VAT |
Special Order 3 to 4 days |
|||
| MWC3137 | Foam Spacer - Front and Middle Row Door Casing - Defender/Headlining - Defender 110 to EA314267 and from EA335121 | £0.85 Ex VAT |
£0.98 Inc VAT |
Usually Next Working Day |
|||
| MWC8914LNP | Cantrail Finisher - RH - Above Rear Side Windows - Mid Grey - No Alarm - Defender from EA314174 to TA999221 | £ Pending | |||||
| MWC8915LNP | Cantrail Finisher - LH - Above Rear Side Windows - Mid Grey - Defender from EA314174 to TA999221 | £ Pending | |||||
| MWC8916LOY | Cantrail Finisher - RH - Above Rear Side Windows - Dark Granite - No Alarm - Defender from VA999222 | £ Pending | |||||
| MWC8917LOY | Cantrail Finisher - LH - Above Rear Side Windows - Dark Grey - Defender from VA999222 | £ Pending | |||||
| MWC9485LUH | Headlining - Rear Section - Ripple Grey - Defender 110 to LA939975 | £230.00 Ex VAT |
£264.50 Inc VAT |
Special Order 3 to 4 days |
|||
| MWC9486LUH | Finisher - Above Rear Door - Ripple Grey - Defender from EA314174 to EA335408 | £ Pending | |||||
| MWC9490LUH | Use BTR4525LUH | Superceeded | |||||
| MWC9832LUH | Roof Lining Fastener - Firtree - Light Grey - Defender from EA314174 (Except Truck Cab) from EA314041 (Truck Cab) - All 130 | £0.29 Ex VAT |
£0.33 Inc VAT |
Usually In Stock |
|||
| MXC1645LUH | Finisher - Above Rear Door - Ripple Grey - Defender from EA335409 to FA441847 - NLA | OBSOLETE | |||||
| MXC2343LUH | Use BTR9176LUH | Superceeded | |||||
| MXC2344LUH | Headlining - Front Section - With Sunroof - Ripple Grey - Defender 110 from FA to 1991MY | £ Pending | |||||
| MXC2347LUH | Headlining - Middle Section - Ripple Grey - Defender 110 from FA to MA939975 | £193.00 Ex VAT |
£221.95 Inc VAT |
Special Order 3 to 4 days |
|||
| MXC5856LUH | Use MXC2344LUH | Superceeded | |||||
| MXC5859 | Bracket - Headlining - Defender 90 | £ Pending | |||||
| PAM4356L | Spacer - Grab Handle - Defender 90 and 130 from JA917890/Defender 110 | £ Pending | |||||
| YGA2682L | Grab Handle - Middle and Rear Cantrail and Above Rear Door - Defender 90 and 130 to JA917889 | £ Pending | |||||
|
|