| Part No. | Description | Brand | Additional Information |
Price Ex VAT |
Price Inc VAT |
Availability | |
| AB606084G | Screw - Finisher - Windscreen A Post - Defender | £0.29 Ex VAT |
£0.33 Inc VAT |
Special Order 3 to 4 days |
|||
| AB606084 | Screw - Finisher - Windscreen A Post - Defender | £0.05 Ex VAT |
£0.06 Inc VAT |
Usually Next Working Day |
|||
| AFU1900 | Trim Clip - 'Fir Tree' - White | £0.26 Ex VAT |
£0.30 Inc VAT |
Usually In Stock |
|||
| AWR2735LUH | Use EDB000480LUH | Superceeded | |||||
| AWR2736LUH | Headlining - Front Section - With Sunroof - Ripple Grey - Defender from MA966862 to TA983474 | £ Pending | |||||
| AWR3030LUH | Use EDB000470LUH | Superceeded | |||||
| AWR3044LUF | Use EDF000390LUF | Superceeded | |||||
| AWR3044LUH | Use EFD000390LUH | Superceeded | |||||
| AWR4710LUH | Use EDB000250LUH | Superceeded | |||||
| BTR1886LUH | Use BTR4252LUH | £ Pending | |||||
| BTR4252LUH | Headlining - Front Section - With Sunroof - Ripple Grey - Defender 110 and Hard Top from 1992MY to LA939975 | £ Pending | |||||
| BTR7006LUH | Blanking Panel - Headlining - Front - Hard Top - Defender from TA976436 to TA978041 | £ Pending | |||||
| BTR9178LUH | Headlining - Front - Hard Top - No Sunroof - Ripple Grey - Defender from HA455946 to MA966861 | £158.75 Ex VAT |
£182.56 Inc VAT |
Special Order 3 to 4 days |
|||
| BTR9181LUH | Headlining - Front Section - With Sunroof - Ripple Grey - Defender from MA939976 to MA966861 | £ Pending | |||||
| EDB000190LUH | Headlining - Front Section - No Sunroof - Ripple Grey - Defender from MA966862/Defender 130 from MA943976 | £ Pending | |||||
| EDB000220LUH | Headlining - Rear Section - Ripple Grey - Defender 90 from TA993824/Defender Hard Top | £144.00 Ex VAT |
£165.60 Inc VAT |
Special Order 3 to 4 days |
|||
| EDB000250LUH | Use EDB000220LUH | Superceeded | |||||
| EDB000340LUH | Headlining - Front - Hard Top - No Sunroof - Ripple Grey - With Alarm - Defender from TA977537 | £ Pending | |||||
| EDB000470LUH | Use EDB000340LUH | Superceeded | |||||
| EDB000480LUH | Use EDB000190LUH | Superceeded | |||||
| EDF000190LUH | Headlining - Front Section - With Sunroof - Ripple Grey - Defender from TA983475 | £124.50 Ex VAT |
£143.18 Inc VAT |
Special Order 3 to 4 days |
|||
| EDF000390LUF | Use EDF000190LUF | Superceeded | |||||
| EDF000390LUH | Use EDF000190LUH | Superceeded | |||||
| MTC5212G | Finisher - Windscreen RH A Post - Defender | £2.09 Ex VAT |
£2.40 Inc VAT |
Special Order 3 to 4 days |
|||
| MUC3630 | Cover - Quarter Trim Casing - RH - Defender Station Wagon and Hard Top to EA314267 (Germany Only) | £ Pending | |||||
| MUC3631 | Cover - Quarter Trim Casing - LH - Defender Station Wagon and Hard Top to EA314267 (Germany Only) | £ Pending | |||||
| MUC3844 | Finisher - RH B Post - Hard Top - Defender to EA314291 (Germany) | £ Pending | |||||
| MUC3845 | Finisher - LH B Post - Hard Top - Defender to EA314291 (Germany) | £ Pending | |||||
| MUC6651 | Headlining - Front - Hard Top - No Sunroof - Ripple Grey - Defender to EA314058 | £ Pending | |||||
| MWC2314 | Finisher - Windscreen LH A Post - Defender | £2.09 Ex VAT |
£2.40 Inc VAT |
Usually Next Working Day |
|||
| MWC9832LUH | Roof Lining Fastener - Firtree - Light Grey - Defender from EA314174 (Except Truck Cab) from EA314041 (Truck Cab) - All 130 | £0.29 Ex VAT |
£0.33 Inc VAT |
Usually In Stock |
|||
| MXC2345LUH | Use BTR9178LUH | Superceeded | |||||
| MXC5857LUH | Headlining - Front - Hard Top - No Sunroof - Ripple Grey - Defender from EA314059 to GA455945 | £ Pending | |||||
|
|